Polycarbonate

Sheets
Mechanical Grade Makrolon® Tuffak® Zelux® Lexan® MR10 Lexan® 9034
General Purpose Sheets Antistatic Sheets Abrasion Resistant Sheets Glass Filled Sheet Colored Sheets Lexan® XL10
 
Tubes & Tubing Polycarbonate Discs Mirrors Balls Polycarbonte Rods Bar Stock
All Polycarbonate Products 90° Angles Credit Application Tygon Tubing UHMW Contact

 

All Polycarbonate Products

Hyzod®

Tuffak®

Zelux®

Lexan® MR10

Lexan® 9034

Mechanical Grade

Abrasion Resistant Sheets

Antistatic Sheets

Colored Sheets

General Purpose

Polycarbonate Glass Filled Sheet

Polycarbonte Rods

Polycarbonate Tubes & Tubing

Polycarbonate Bar Stock

Polycarbonate Discs

Mirrors

90° Angles

Polycarbonate Balls

Contact Kmac Plastics

Privacy

Credit Application

Domestic Selling Policy

Steel Spheres

Set Screws

Taper Pins

Drill Bits

Wood Screws

Sheet Metal Screws

Tapping Screws

Machine Screws

Felt Discs, Strips, Sheets

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Steel A-36 S+C Channels

General Purpose, weldable, machinable. Quenched

 

Steel A-36 S+C U Channels(**Length Cut in half for shipping Motor Cargo)
Stock # Thickness Inch T1 Outside Width Inch Height Inch Length Inch Price Each Purchase Online
Channel-072 0.285 9.000 2.485 480** $766.80 Buy Now
Channel-154 0.290 10.000 3.315 240 $423.72 Buy Now
Channel-155 0.290 10.000 3.315 240 $625.68 Buy Now
Channel-156 0.290 10.000 3.315 480 $1,239.92 Buy Now
Channel-128 0.310 6.000 2.497 240 $338.88 Buy Now
Channel-129 0.310 6.000 2.497 480** $665.76 Buy Now
Channel-130 0.310 6.000 2.497 240 $456.02 Buy Now
Channel-124 0.313 3.000 1.938 240 $215.42 Buy Now
Channel-125 0.313 3.000 1.938 480** $409.85 Buy Now
Channel-131 0.316 6.000 2.941 240 $418.58 Buy Now
Channel-132 0.340 6.000 3.500 240 $414.02 Buy Now
Channel-133 0.340 6.000 3.500 480** $815.80 Buy Now
Channel-138 0.352 7.000 3.452 240 $513.80 Buy Now
Channel-139 0.352 7.000 3.452 480** $1,025.28 Buy Now
Channel-164 0.370 12.000 3.670 480** $1,742.20 Buy Now
Channel-165 0.370 12.000 3.670 240 $1,769.48 Buy Now
Channel-173 0.375 13.000 4.000 240 $910.12 Buy Now
Channel-174 0.375 13.000 4.000 480** $1,818.96 Buy Now
Channel-134 0.375 6.000 3.000 240 $440.10 Buy Now
Channel-135 0.375 6.000 3.000 480** $878.24 Buy Now
Channel-146 0.375 8.000 3.450 240 $573.94 Buy Now
Channel-147 0.375 8.000 3.450 480** $1,146.18 Buy Now
Channel-136 0.379 6.000 3.504 240 $484.92 Buy Now
Channel-137 0.379 6.000 3.504 480** $967.68 Buy Now
Channel-157 0.380 10.000 3.405 480** $1,395.00 Buy Now
Channel-158 0.380 10.000 3.405 600 $1,741.26 Buy Now
Channel-110 0.400 15.000 3.400 240 $850.22 Buy Now
Channel-111 0.400 15.000 3.400 300 $1,003.18 Buy Now
Channel-112 0.400 15.000 3.400 360 $1,269.22 Buy Now
Channel-113 0.400 15.000 3.400 480** $1,688.22 Buy Now
Channel-114 0.400 15.000 3.400 600** $2,117.06 Buy Now
Channel-115 0.400 15.000 3.400 720** $2,526.22 Buy Now
Channel-116 0.400 15.000 3.400 240 $1,000.80 Buy Now
Channel-144 0.400 8.000 3.250 240 $537.20 Buy Now
Channel-145 0.400 8.000 3.250 480** $1,072.80 Buy Now
Channel-159 0.425 10.000 3.950 240 $946.78 Buy Now
Channel-160 0.425 10.000 3.950 480 $1,611.96 Buy Now
Channel-148 0.427 8.000 3.502 240 $611.04 Buy Now
Channel-149 0.427 8.000 3.502 480** $1,210.22 Buy Now
Channel-045 0.437 6.000 2.157 240 $280.80 Buy Now
Channel-177 0.450 18.000 3.950 240 $1,203.28 Buy Now
Channel-178 0.450 18.000 3.950 360 $1,799.80 Buy Now
Channel-179 0.450 18.000 3.950 480** $2,394.62 Buy Now
Channel-180 0.450 18.000 3.950 600** $2,991.14 Buy Now
Channel-181 0.450 18.000 3.950 660** $3,462.42 Buy Now
Channel-166 0.467 12.000 3.767 240 $1,056.30 Buy Now
Channel-065 0.487 8.000 2.527 240 $439.50 Buy Now
Channel-182 0.500 18.000 4.000 240 $1,289.72 Buy Now
Channel-183 0.500 18.000 4.000 360 $1,929.10 Buy Now
Channel-184 0.500 18.000 4.000 480** $2,577.62 Buy Now
Channel-126 0.500 4.000 2.500 240 $413.18 Buy Now
Channel-127 0.500 4.000 2.500 480** $812.54 Buy Now
Channel-140 0.503 7.000 3.603 240 $640.60 Buy Now
Channel-141 0.503 7.000 3.603 240 $1,258.48 Buy Now
Channel-163 0.510 12.000 3.170 240 $876.68 Buy Now
Channel-117 0.520 15.000 3.520 360 $1,400.40 Buy Now
Channel-118 0.520 15.000 3.520 480** $1,990.40 Buy Now
Channel-089 0.526 10.000 2.886 240 $620.00 Buy Now
Channel-090 0.526 10.000 2.886 480** $1,238.00 Buy Now
Channel-175 0.560 13.000 4.185 240 $1,164.00 Buy Now
Channel-168 0.590 12.000 3.890 480** $2,224.00 Buy Now
Channel-176 0.610 13.000 4.412 240 $1,549.00 Buy Now
Channel-185 0.700 18.000 4.200 240 $1,629.80 Buy Now
Channel-186 0.700 18.000 4.200 480** $3,259.60 Buy Now
Channel-187 0.700 18.000 4.200 720** $4,127.28 Buy Now
Channel-169 0.712 12.000 4.012 240 $1,267.20 Buy Now
Channel-170 0.712 12.000 4.012 480** $2,532.60 Buy Now
Channel-171 0.835 12.000 4.135 240 $1,417.00 Buy Now
Channel-172 0.835 12.000 4.135 480** $2,812.00 Buy Now

 

 

 

 

 

 

Site Meter

 

 

Hoses

Tapes

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps & Plugs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   

Contact Kmac Plastics

Metal, Steel, Chrome, Carbon, Tungsten, Titanium Balls

Colored Acrylic Rods and Tubes, UHMW Sheets & Rods, Pinewood Derby Cars, Wooden Jigsaw Puzzle Boards, Texas Longhorns - Gltla, Eyebolts, Threaded Rods